Naroda, Ahmedabad, Gujarat
GST No. 24AJGPM6673C1Z9
Call 08046041760
Send Enquiry
| Color | Black |
| Form | Powder |
| Packaging Type | PP Bag and also available in HDPE Drum |
| Brand | Pabex |
| Packaging Size | 25 Kg |
| Product Name | CAS No. |
| Acid Black 1 (10bx) | 1064-48-8 |
| Acid Black 107 | 12218-96-1 |
| Acid Black 194 | 61931-02-0 |
| Acid Black 2 | 8005-03-6 |
| Acid Black 210 | 99576-15-5 |
| Acid Black 234 | 157577-99-6 |
| Acid Black 84 | 6408-22-6 |
| Acid Black 172 | 61847-77-6 |
| Acid Black 155 | 71902-06-2/68460-07-1 |
| Acid Black 226 | 12269-99-7 |
View Complete details
| Packaging Size | 25kg |
| Packaging Type | PP Bag and also available in HDPE Drum |
| Form | Powder |
| Color | Yellow |
| Brand | Pabex |
| Product Name | CAS No. |
| Acid Yellow 17 | 6359-98-4 |
| Acid Yellow 3 | 8004-92-0/168814-04-0 |
| Acid Yellow 42 | 6375-55-9 |
| Acid Yellow 99 | 10343-58-5 |
| Acid Yellow 104 | 6505-30-2 |
| Acid Yellow 194 | 61814-52-6 |
View Complete details
| Packaging Size | 25 Kg |
| Color | Red |
| Types | Neutral |
| Form | Powder |
| Purity (%) | 95% |
| Packaging Type | PP Bag and also available in HDPE Drum |
| Brand | Pabex |
| Product Name | CAS No. |
| Acid Red 14 | 3567-69-9 |
| Acid Red 18 | 2611-82-7 |
| Acid Red 27 | 915-67-3 |
| Acid Red 33 | 3567-66-6 |
| Acid Red 92 | 18472-87-2 |
| Acid Red 97 | 10169-02-5 |
| Acid Red 119 | 12220-20-1/70210-06-9 |
| Acid Red 131 | 12234-99-0 |
| Acid Red 183 | 6408-31-7 |
| Acid Red 195 | 12220-24-5 |
| Acid Red 357 | 61951-36-8 |
| Acid Red 361 | 61931-22-4 |
| Acid Red 362 | 61814-58-2 |
View Complete details
| Color | Violet |
| Form | Powder |
| Packaging Type | PP Bag and also available in HDPE Drum |
| Purity (%) | 95% |
| Brand | Pabex |
| Packaging Size | 25 Kg |
| Product Name | CAS No. |
| Acid Violet 54 | 11097-74-8 |
| Acid Violet 17 | 4129-84-4 |
| Acid Violet 97 | 145992-03-6 |
| Acid Violet 90 | 6408-29-3 |
| Acid Violet 49 | 1694-09-3 |
| Acid Violet 43 | 4430-18-6 |
View Complete details
| Usage/Application | Textile Industry |
| Form | Powder |
| Packaging Size | 25Kg |
| Types | Neutral |
| Packaging Type | PP Bag and also available in HDPE Drum |
| Purity (%) | 98% |
| Brand | Pabex |
| Color | Blue |
| Product Name | CAS No. |
| Acid Blue 9 | 2650-18-2 |
| Acid Blue 317 | 71872-19-0/68541-71-9 |
| Acid Blue 119 | 8004-90-8 |
| Acid Blue 113 | 3351-05-1 |
| Acid Blue 193 | 12392-64-2 |
| Acid Blue 158 | 6370-08-7 |
| Acid Blue 25 | 6408-78-2/2786-71-2/37218-11-4 |
| Acid Blue 80 | 4474-24-2/8005-76-3 |
| Acid Blue 15 | 5863-46-7 |
View Complete details
| Packaging Size | 25kg |
| Color | Brown |
| Types | Neutral |
| Form | Powder |
| Packaging Type | PP Bag and also available in HDPE Drum |
| Brand | Pabex |
| Product Name | CAS No. |
| Acid Brown 45 | 12219-54-4 |
| Acid Brown 65 | - |
| Acid Brown 75 | 8011-86-7 |
| Acid Brown 88 | 6222-56-6 |
| Acid Brown 97 | 61901-18-6 |
| Acid Brown 98 | 12269-88-4 |
| Acid Brown 188 | 12219-57-7/1949-32-1 |
| Acid Brown 282 | 1219-65-7 |
| Acid Brown 355 | 60181-77-3 |
| Acid Brown 365 | 63641-88-3 |
| Acid Brown 425 | 119509-49-8 |
| Acid Brown 434 | 126851-40-9 |
View Complete details
| Packaging Size | 25 Kg |
| Color | Orange |
| Types | Neutral |
| Form | Powder |
| Purity (%) | 95% |
| Packaging Type | PP Bag and also available in HDPE Drum |
| Brand | Pabex |
| Product Name | CAS No. |
| Acid Orange II / 7 | 633-96-5 |
| Acid Orange 142 | 61901-39-1/ 55809-98-8 |
| Acid Orange 74 | 10127-27-2 |
View Complete details